Feature Comparison Matrix
Basic Plan | Pro Plan | Enterprise Plan | Linga One | |
---|---|---|---|---|
Start Trial | Start Trial | Start Trial | Get a Quote | |
PLANS PRICE | ||||
Paid annually / Per register | $19.99/MO. | $49.99/MO. | $89.99/MO. | Get a Quote |
Paid monthly / Per register | $39.99/MO. | $69.99/MO. | $109.99/MO. | Get a Quote |
PRODUCTS | ||||
Products / Items | Unlimited | Unlimited | Unlimited | Unlimited |
REGISTERS | ||||
Register | Unlimited | Unlimited | Unlimited | Unlimited / 5 Registers Included in your first subscription. |
USERS | ||||
Users per Register | Unlimited | Unlimited | Unlimited | Unlimited |
DASHBOARDS | ||||
Customers Dashboard
Requires LINGA LOYALTY
![]() |
- | |||
Employees Dashboard | - | |||
Enterprise Dashboard
Requires LINGA Enterprise Plan
![]() |
- | |||
Inventory Dashboard | - | |||
KDS Dashboard | - | |||
Online Ordering Dashboard
Requires LINGA OLO
![]() |
- | |||
Sales Dashboard | - | |||
FEATURES | ||||
Assign security access levels | ||||
Bar tab pre-authorizations with EMV | - | |||
Bar tabs | - | |||
Bar tabs with tables | - | |||
Barcode scanning | ||||
Business hours | ||||
Button with pictures | ||||
Cash | ||||
Chat support | - | |||
Combo | ||||
Consolidated reporting | - | - | - | |
Country level management | - | - | - | |
Coupons | ||||
Customers | ||||
Delivery | - | |||
Digital receipts | ||||
Discounts | ||||
E-mail marketing | ||||
E-mail support | ||||
Employee dashboard | - | |||
Employee performance tracking | ||||
Enterprise gift cards | - | - | - | |
Food costing | - | |||
Gift cards | ||||
Gratuity | ||||
Happy hours | ||||
Integrated credit card processing | ||||
Inventory comparison | - | |||
Inventory storage locations | - | |||
Kitchen printing | - | |||
Label chit printing | - | |||
Merge check | - | |||
Merge table | - | |||
Modifiers | ||||
Multi-currency | ||||
Multi-language | ||||
Multi-site management | - | - | - | |
Multi-store gift cards | ||||
Multiple vendors | - | |||
Nest cameras | ||||
Nest thermostat | ||||
Offline transactions | ||||
Payroll reporting | - | |||
Phone orders | - | |||
Phone support | - | |||
Pizza portioning | - | |||
Puchase orders | - | |||
Quick bar | - | |||
Receipt message | ||||
Receipt printing | ||||
Recipe / sub recipe | - | |||
Refunds / Returns | ||||
Reports | ||||
Royalty / ACH reporting | - | - | - | |
Sales dashboards | ||||
Signature on pad | ||||
SKU / UPC inventory tracking | - | |||
Split by seat | ||||
Split checks | ||||
Split evenly | ||||
Split payments | ||||
Table layout | - | |||
Tax exceptions | ||||
Till management | ||||
Time clock | - | |||
Transfer check | - | |||
Unlimited employees | ||||
Void transactions | ||||
Wi-Fi hot spot guest data collection |
LINGA rOS® Modules & Services Availability by Plan
- - Unavailable for that plan
Available for purchase
- Included in plan
Basic Plan | Pro Plan | Enterprise Plan | Linga One | |
---|---|---|---|---|
Start Trial | Start Trial | Start Trial | Get a Quote | |
LINGA rOS® MODULES | ||||
LINGA INVENTORY | - | |||
LINGA LOYALTY
Branded points or item based online and in-store guest rewards with guest analytics.
![]() |
- |
|
||
LINGA OLO
Commission free online orders from any guest device sent directly to POS and kitchen.
![]() |
- |
|
|
|
LINGA ALERTS
Automated guest, staff and management alerts from KDS, Waitlist, Scheduler, and Inventory.
![]() |
- |
|
|
|
LINGA CDS
Guest facing solution for order entry confirmation, loyalty sign up/in, tip entry and advertising.
![]() |
- |
|
|
|
LINGA CALLER ID
Automatic access to guest data and prior orders for phone orders.
![]() |
- |
|
|
|
LINGA WAITLIST
Digital waitlist with table management and table ready guest alerts.
![]() |
- |
|
|
|
LINGA KIOSK
Guest order entry solution with EMV and contactless payment options.
![]() |
- |
|
|
|
LINGA CALL CNT
Central call center order entry with complete control to maximize guest satisfaction.
![]() |
- |
|
|
|
LINGA C-KITCHEN
Control centralized preparation, storage, inventory and distribution
![]() |
- |
|
|
|
LINGA SCHEDULES
Staff scheduling with text alert notifications and on demand updates.
![]() |
- |
|
|
|
LINGA KDS
Color-coded video kitchen order solution with production analytics and order ready alerts.
![]() |
- |
|
|
|
LINGA PAY
Secure table-side EMV processing with tokenized credit card storage.
![]() |
- |
|
|
|
LINGA GO
Mobile table-side and line-busting order entry solution with EMV and contactless payment options.
![]() |
|
|
|
|
LINGA VRT KIOSK
QR Code menu access, order and pay from table, guest check receipt or virtual kiosk.
![]() |
- |
|
|
|
DRIVER APP
Route delivers, track progress and update guests with real-time messages.
![]() |
|
|
|
|
CUSTOMER QUEUE APP
Order status solution for customer tracking of their order.
![]() |
|
|
|
|
CUSTOMER FEEDBACK APP
Collect quick survey feedback data from onsite customers.
![]() |
|
|
|
|
FACE ID
Control employee clock-in/outs to eliminate buddy-punching and maximize system security
![]() |
- |
|
|
|
ROS CARD
Tip card allows for fast and reliable tip disbursement among your employees.
![]() |
||||
Services | ||||
24/7 Support | - |
Questions About Pricing?
This website uses cookies to improve your experience.
More information.